2014 IDS Workshop Complete Program
2014 IDS Workshop
Steigenberger Inselhotel, Lake Constance, Germany
This is a meeting for all those who analyze DORIS data, use products derived from DORIS data, or who are involved with the DORIS network. The meeting will highlight current developments and the status of scientific results that use DORIS data, and will provide a platform for discussion and coordination of future activities. The session will include oral presentations and posters.
This is a meeting for all those who analyze DORIS data, use products derived from DORIS data, or who are involved with the DORIS network. The meeting will highlight current developments and the status of scientific results that use DORIS data, and will provide a platform for discussion and coordination of future activities. The session will include oral presentations and posters.
Monday, October 27 2014 - Tuesday, October 28 2014
IDS processing for ITRF2013 (Mon, Oct 27 2014, 09:00 - 12:00)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Mon, Oct 27 2014,08:00 - 09:00 Registration and Presentation upload | ||||
Mon, Oct 27 2014,09:00 Tue, Oct 28 2014,18:00 | Poster | DORIS positioning: performance assessment from the data processing for ITRF2013 at CNES/CLS Analysis Center (Soudarin et al.) | ||
Mon, Oct 27 2014, 09:30 - 09:45 | Blue salon | Oral | IDS ITRF2013 activities at the European Space Operation Centre (Otten et al.) | |
Mon, Oct 27 2014, 09:45 - 10:00 | Blue salon | Oral | DORIS data analyses at Geodetic Observatory Pecny (Stepanek et al.) | |
Mon, Oct 27 2014, 10:00 - 10:15 | Blue salon | Oral | The development of the GSC DORIS contribution to ITRF2013 (Lemoine et al.) | (pdf, 2151 kB) |
Mon, Oct 27 2014, 10:15 - 10:30 | Blue salon | Oral | IGN analysis center report - Current status and future plans (Willis et al.) | |
Mon, Oct 27 2014,10:30 - 11:00 Coffee break | ||||
Mon, Oct 27 2014, 11:00 - 11:15 | Blue salon | Oral | INA DORIS AC processing for ITRF2013 (Kuzin et al.) | |
Mon, Oct 27 2014, 11:15 - 11:30 | Blue salon | Oral | Reprocessing from CNES/CLS IDS Analysis Center for the contribution to the ITRF2013 (CAPDEVILLE et al.) | |
Mon, Oct 27 2014, 11:30 - 11:50 | Blue salon | Oral | IDS contribution to ITRF2013 (Moreaux et al.) | |
Mon, Oct 27 2014, 11:50 - 12:10 | Blue salon | Oral | IDS contribution to the ITRF2013 (ALTAMIMI et al.) | |
Mon, Oct 27 2014, 12:10 - 12:30 | Blue salon | Oral | DTRF2013: Results of the analysis and impact of the contribution of the International DORIS Service (Seitz et al.) | |
Mon, Oct 27 2014,12:30 - 14:00 Lunch |
Top of page
Network and constellation: status and evolution (Mon, Oct 27 2014, 14:00 - 15:45)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Mon, Oct 27 2014,08:00 - 09:00 Registration and Presentation upload | ||||
Mon, Oct 27 2014,09:00 Tue, Oct 28 2014,18:00 | Poster | Overview of the network monumentation (SAUNIER et al.) | (pdf, 7612 kB) | |
Mon, Oct 27 2014,12:30 - 14:00 Lunch | ||||
Mon, Oct 27 2014, 14:00 - 14:15 | Blue salon | Oral | DORIS system status and future missions (FERRAGE et al.) | |
Mon, Oct 27 2014, 14:15 - 14:30 | Blue salon | Oral | DORIS Network 2014 Status Report (SAUNIER et al.) | |
Mon, Oct 27 2014, 14:30 - 14:45 | Blue salon | Oral | DORIS future missions (MANFREDI et al.) | |
Mon, Oct 27 2014, 14:45 - 15:00 | Blue salon | Oral | Doris STAREC ground antennas characterization and impact on localization. (TOURAIN et al.) | |
Mon, Oct 27 2014, 15:00 - 15:15 | Blue salon | Oral | Ground Antenna Position: Initiating an Error Budget (SAUNIER et al.) | |
Mon, Oct 27 2014, 15:15 - 15:30 | Blue salon | Oral | DORIS ground station network performance monitoring (Tourain et al.) | |
Mon, Oct 27 2014, 15:30 - 15:45 | Blue salon | Oral | Doris/Diode on-board Jason-3 and Sentinel-3 : real-time estimations for pole coordinates and USO frequencies (JAYLES et al.) | |
Mon, Oct 27 2014,15:45 - 16:15 Coffee break |
Top of page
New DORIS missions, applications, and products (Mon, Oct 27 2014, 16:15 - 17:30)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Mon, Oct 27 2014,08:00 - 09:00 Registration and Presentation upload | ||||
Mon, Oct 27 2014,09:00 Tue, Oct 28 2014,18:00 | Poster | Combining DORIS with VLBI, SLR and GPS in the GEOSAT software (Hjelle et al.) | (pdf, 3003 kB) | |
Mon, Oct 27 2014,15:45 - 16:15 Coffee break | ||||
Mon, Oct 27 2014, 16:15 - 16:35 | Blue salon | Oral | Using DORIS for modeling the Vertical Total Electron Content of the Earth's Ionosphere (Dettmering et al.) | |
Mon, Oct 27 2014, 16:35 - 16:55 | Blue salon | Oral | A high-quality, homogenized, global, long-term (1993-2008) DORIS precipitable water dataset for climate monitoring and model verification (BOCK et al.) | |
Mon, Oct 27 2014, 16:55 - 17:10 | Blue salon | Oral | Revisiting the Geodetic Reference Antenna in Space (GRASP) Mission Concept (Bar-Sever et al.) | |
Mon, Oct 27 2014, 17:10 - 17:30 | Blue salon | Oral | RF Compatibility tests of DORIS Simulator with VLBI Broadband Antenna at GGAO (Hilliard et al.) |
Top of page
Precise orbit modeling and Precise Orbit Determination (Tue, Oct 28 2014, 14:00 - 15:45)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Mon, Oct 27 2014,09:00 Tue, Oct 28 2014,18:00 | Poster | Status of SARAL POD processing at GSC and contribution to ITRF solutions (Zelensky et al.) | (pdf, 2335 kB) | |
Tue, Oct 28 2014,08:00 - 09:00 Registration and Presentation upload | ||||
Tue, Oct 28 2014,12:30 - 14:00 Lunch | ||||
Tue, Oct 28 2014, 14:00 - 14:15 | Blue salon | Oral | EIGEN-GRGS.RL03.MEAN-FIELD: new mean gravity field model for altimetric satellite orbit computation (Lemoine et al.) | |
Tue, Oct 28 2014, 14:15 - 14:30 | Blue salon | Oral | The semi-empirical thermosphere model DTM2013 (Bruinsma et al.) | |
Tue, Oct 28 2014, 14:30 - 14:45 | Blue salon | Oral | Calibrated Semi-Empirical Solar Radiation Pressure Models for Altimeter Satellites (Mercier et al.) | |
Tue, Oct 28 2014, 14:45 - 15:00 | Blue salon | Oral | Improvement of a radiation model for Cryosat-2 (Schrama et al.) | |
Tue, Oct 28 2014, 15:00 - 15:15 | Blue salon | Oral | Possible improvement of the SAA JASON-1 corrective model by the use of the maps of energetic particles obtained by the dosimeter CARMEN onboard of JASON-2 (CAPDEVILLE et al.) | |
Tue, Oct 28 2014, 15:15 - 15:30 | Blue salon | Oral | New DORIS Doppler Parameterization Inferred from Phase Measurement Analyses (Couhert et al.) | |
Tue, Oct 28 2014, 15:30 - 15:45 | Blue salon | Oral | Use of DORIS RINEX Doppler measurement with the GINS software (Soudarin et al.) | |
Tue, Oct 28 2014,15:45 - 16:15 Coffee break |
Top of page