2018 IDS Workshop Complete Program
2018 IDS Workshop
This is a meeting for all those who analyze DORIS data, use products derived from DORIS data, or who are involved with the DORIS network. The meeting will highlight current developments and the status of scientific results that use DORIS data, and will provide a platform for discussion and coordination of future activities. The session will include oral presentations and posters.
SESSION I: DORIS network and constellation: status and evolution
SESSION II: IDS Processing and Plans for the Next ITRF
SESSION III: Precise Orbit Determination
SESSION IV: Research activities and new applications
SESSION I: DORIS network and constellation: status and evolution
SESSION II: IDS Processing and Plans for the Next ITRF
SESSION III: Precise Orbit Determination
SESSION IV: Research activities and new applications
Monday, September 24 2018 - Wednesday, September 26 2018
SESSION I: DORIS network and constellation: status and evolution (Mon, Sep 24 2018, 14:30 - 16:10)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Mon, Sep 24 2018, 14:30 - 14:40 | Lagoa Do Fogo | Formal | Welcome (Lemoine et al.) | |
Mon, Sep 24 2018, 14:40 - 15:00 | Lagoa Do Fogo | Oral | DORIS System status and future missions (Ferrage et al.) | |
Mon, Sep 24 2018, 15:00 - 15:20 | Lagoa Do Fogo | Oral | DORIS Network 2018 Status Report (Saunier et al.) | |
Mon, Sep 24 2018, 15:20 - 15:40 | Lagoa Do Fogo | Oral | The International DORIS Service: status report (Soudarin et al.) | |
Mon, Sep 24 2018, 15:40 - 16:00 | Lagoa Do Fogo | Oral | Noise analysis in the DORIS station position time series with a view to assessing the monument stability (Saunier et al.) | |
Tue, Sep 25 2018, 10:40 - 12:20 | Foyer, Salao Nobre & tent | Poster | A Neural Networks Approach for DORIS Time Series Prediction (Fazilova et al.) | |
Tue, Sep 25 2018, 10:40 - 12:20 | Foyer, Salao Nobre & tent | Poster | NASA CDDIS: Important Changes to User Access (Noll et al.) | |
Tue, Sep 25 2018, 10:40 - 12:20 | Foyer, Salao Nobre & tent | Poster | About the DORIS station in Ponta Delgada (Moreaux et al.) | |
Tue, Sep 25 2018, 10:40 - 12:20 | Foyer, Salao Nobre & tent | Poster | An Atlantic Network of Geodynamic and Space Stations (project RAEGE) (Garcia-Espada et al.) |
Top of page
Mon, Sep 24 2018,16:10 - 16:40 Coffee break |
SESSION II: IDS Processing and Plans for the Next ITRF (Mon, Sep 24 2018, 16:40 - 18:20)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Mon, Sep 24 2018, 16:40 - 17:00 | Lagoa Do Fogo | Oral | Improvement of the CNES/CLS IDS Analysis Center solution for the contribution to the next ITRF (Capdeville et al.) | |
Mon, Sep 24 2018, 17:00 - 17:20 | Lagoa Do Fogo | Oral | Station Positions and Earth Rotation Parameters from JASON-1, JASON-2, and ENVISAT (Koenig et al.) | |
Mon, Sep 24 2018, 17:20 - 17:40 | Lagoa Do Fogo | Oral | Improvements to the GSC Processing and their Impact on Geodetic Products (Lemoine et al.) | |
Mon, Sep 24 2018, 17:40 - 18:00 | Lagoa Do Fogo | Oral | DORIS scale consistency in GOP time series (Stepanek et al.) | |
Mon, Sep 24 2018, 18:00 - 18:20 | Lagoa Do Fogo | Oral | IDS Combined Solution: on the way to the ITRF2020 (Moreaux et al.) |
Top of page
Tue, Sep 25 2018,10:10 - 10:40 Coffee break |
Tue, Sep 25 2018,12:20 - 14:00 Lunch |
SESSION III: Precise Orbit Determination (Tue, Sep 25 2018, 14:00 - 15:40)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Tue, Sep 25 2018, 14:00 - 14:20 | Lagoa Do Fogo | Oral | The new time-variable gravity field model for POD of altimetric satellites based on GRACE+SLR RL04 from CNES/GRGS (Lemoine et al.) | |
Tue, Sep 25 2018, 14:20 - 14:40 | Lagoa Do Fogo | Oral | Pre-GRACE era recovery of time-varying DORIS-based mass concentration parameters for TOPEX/Poseidon precise orbit determination. (Moyard et al.) | |
Tue, Sep 25 2018, 14:40 - 15:00 | Lagoa Do Fogo | Oral | Copernicus POD Service - Sentinel-3 orbit determination based on DORIS observations (Peter et al.) | |
Tue, Sep 25 2018, 15:00 - 15:20 | Lagoa Do Fogo | Oral | IDS DORIS RINEX Processing at the European Space Operations Centre (Otten et al.) | |
Tue, Sep 25 2018, 15:20 - 15:40 | Lagoa Do Fogo | Oral | Status of SLR and DORIS data processing of Jason satellites at DGFI-TUM (Rudenko et al.) | (pdf, 2198 kB) |
Top of page
Tue, Sep 25 2018,15:40 - 16:10 Coffee break |
SESSION IV: Research activities and new applications (Tue, Sep 25 2018, 16:10 - 17:30)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Tue, Sep 25 2018, 16:10 - 16:30 | Lagoa Do Fogo | Oral | The impact of low-latency DORIS data on near real-time VTEC modeling (Erdogan et al.) | |
Tue, Sep 25 2018, 16:30 - 16:50 | Lagoa Do Fogo | Oral | Consistency of the DORIS and GPS assessments for real-time global ionospheric maps (Ningbo et al.) | |
Tue, Sep 25 2018, 16:50 - 17:10 | Lagoa Do Fogo | Oral | Architecture for a Combined DORIS-GNSS Receiver (Jayles et al.) | |
Tue, Sep 25 2018, 17:10 - 17:30 | Lagoa Do Fogo | Oral | A model for DORIS USO in the SAA (Jalabert et al.) |
Top of page
Governing Board Meeting (Wed, Sep 26 2018, 08:30 - 12:20)
Schedule | Room(s) | Type | Title of the abstract | Contribution |
---|---|---|---|---|
Wed, Sep 26 2018, 08:30 - 12:20 | Lagoa Do Fogo | Formal | Discussions ( et al.) |
Top of page
Wed, Sep 26 2018,10:10 - 10:40 Coffee break |
Wed, Sep 26 2018,12:20 - 14:00 Lunch |